Looking for the most up-to-date Contis Cake Price List 2023 in the Philippines? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list of Contis Cake in the Philippines.
Conti’s Cake Menu with Prices 2023
Here are the up-to-date prices of cakes at Conti’s Bakeshop Philippines;
Cakes Menu | Cake Size | Price in Philippines |
Almond Choco Sans Rival | Regular | ₱855 |
Bana Crunch Cake | Regular | ₱1325 |
Black Velvet Cake | Regular | ₱1295 |
Blueberry Cheesecake | Regular | ₱295 |
Choco Overload Cake | Regular | ₱1155 |
Chocolate Blush Cake | Regular | ₱1265 |
Chocolate Obsession Cake | Regular | ₱1395 |
Cookieccino Cake | Regular | ₱1355 |
Hazelnut Fudge Cake | Regular | ₱1085 |
Mango Bravo Cake | Regular | ₱1635 |
Mango Cheesecake | Regular | ₱695 |
Mango Tart Cake | Regular | ₱1165 |
Moist Chocolate Cake | Regular | ₱795 |
Mud About Mousse Cake | Regular | ₱1095 |
Choco Overload Cake | Petite | ₱295 |
Petite Cookieccino Cake | Petite | ₱320 |
Petite SET Cake | Assorted | ₱1045 |
Sans Rival Cake | Regular | ₱855 |
Strawberry Cake | Regular | ₱1155 |
Ube Custard Cake | Regular | ₱1075 |
Contis Cake Contact Number
Location | #61 President’s Avenue, BF Homes Commercial Center, Parañaque, Philippines. | |
Phone Number | 8580-8888 | |
Official Website | Click Here | |
Facebook Page | Click Here | |
Instagram Page | Click Here |