Looking for the most up-to-date Texas Roadhouse Menu With Prices 2024? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list of Texas Roadhouse.
Texas Roadhouse Full Menu with Price List 2024
Here are the up-to-date prices of Texas Roadhouse;
Burgers & Sandwiches Menu
Item | Price |
All-American Cheeseburger | $8.99 |
Bacon Cheeseburger | $9.99 |
Smokehouse Burger | $9.99 |
Pulled Pork | $8.99 |
BBQ Chicken | $8.99 |
Mushroom Jack Chicken | $9.99 |
Kids & Ranger Meals
Item | Price |
All-Beef Hot Dog | $3.99 |
Macaroni & Cheese | $3.99 |
Mini-Cheeseburgers | $4.79 |
Jr. Chicken Tenders | $4.79 |
Grilled Chicken | $4.79 |
Lil’ Dillo Steak Bites | $4.99 |
Chicken Critters Basket | $6.49 |
Andy’s Steak | $8.49 |
Ranger Rib Basket | $8.99 |
Sides and Extras
Item | Price |
Buttered Corn | $2.49 |
Seasoned Rice | $2.49 |
Green Beans | $2.49 |
Apple Sauce | $2.49 |
Fresh Vegetables | $2.49 |
Cup of Chili | $2.99 |
Sauteed Onions | $2.49 |
Sauteed Mushrooms | $2.49 |
Steak Fries | $2.49 |
Mashed Potatoes | $2.49 |
Baked Potato | $2.49 |
Sweet Potato | $2.49 |
Just for Starters
Item | Price |
Cactus Bloom | $5.99 |
Fried Pickles | $4.99 |
Rattlesnake Bites | $5.99 |
Tater Skins | $6.99 |
Grilled Shrimp | $5.99 |
Boneless Buffalo Wings | $8.99 |
Cheese Fries | $6.99 |
Killer Ribs | $8.99 |
Texas Red Chili | $2.99 |
Texas Red Chili | $3.99 |
Combo Appetizer | $9.99 |
Salads
Item | Price |
Grilled Chicken Salad | $9.99 |
Chicken Caesar Salad | $9.99 |
Chicken Critter Salad | $9.99 |
Steakhouse Filet Salad | $13.99 |
House Salad | $3.99 |
Caesar Salad | $3.99 |
Hand-Cut Steaks
Item | Price |
USDA Choice Sirloin | $9.99 |
USDA Choice Sirloin | $12.49 |
USDA Choice Sirloin | $15.99 |
USDA Choice Sirloin | $19.99 |
Ft. Worth Ribeye | $15.99 |
Ft. Worth Ribeye | $17.99 |
Ft. Worth Ribeye | $20.99 |
Kansas City Strip | $18.99 |
Dallas Filet | $17.99 |
Dallas Filet | $19.99 |
Filet Medallions | $19.99 |
Bone-In Ribeye | $24.99 |
Porterhouse T-Bone | $26.99 |
Road Kill | $9.99 |
Steak Cabob | $10.99 |
Prime Rib | $16.99 |
Prime Rib | $18.99 |
Prime Rib | $21.99 |
Add Shrimp | $5.99 |
Add Ribs | $6.99 |
Texas Size Combos
Item | Price |
Sirloin 6oz with Grilled Shrimp | $15.49 |
Sirloin 6oz with Ribs | $16.49 |
Sirloin 8oz with Grilled Shrimp | $17.99 |
Sirloin 8oz with Ribs | $18.99 |
Ribeye 10oz with Grilled Shrimp | $20.99 |
Ribeye 10oz with Ribs | $21.99 |
Grilled BBQ Chicken with Sirloin 6oz | $17.99 |
Grilled BBQ Chicken with Ribs | $16.99 |
BBQ Roasted Half Chicken with Sirloin 6oz | $17.99 |
BBQ Roasted Half Chicken with Ribs | $16.99 |
Filet 6oz with Grilled Shrimp | $22.99 |
Filet 6oz with Ribs | $23.99 |
Chicken Specialties
Item | Price |
Country Fried Chicken | $10.99 |
Grilled BBQ Chicken | $9.99 |
Chicken Critters | $9.99 |
Oven Roasted Half Chicken | $10.99 |
BBQ Roasted Half Chicken | $10.99 |
Smothered Chicken | $11.99 |
Portobello Mushroom Chicken | $11.99 |
Country Dinners
Item | Price |
Grilled Pork Chops | $9.99 |
Grilled Pork Chops | $13.99 |
Pulled Pork Dinner | $9.99 |
Country Fried Sirloin | $10.99 |
Beef Tips | $11.49 |
Country Veg Plate | $8.99 |
Desserts
Item | Price |
Granny’s Apple Classic | $5.99 |
Strawberry Cheesecake | $5.99 |
Big Ol’ Brownie | $5.99 |
Texas Roadhouse Contact Details
Location | Texas | |
Whatsapp Number | +1 800-839-7623 | |
Phone Number | +1 800-839-7623 | |
Official Website | Click Here | |
Facebook Page | Click Here | |
Instagram Page | Click Here |