Looking for the most up-to-date Peters Bakery Price List 2024 in California? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list and menu of Peters Bakery in California.
Peters Bakery Menu with Prices 2024
Here are the up-to-date prices of Peters Bakers in California;
Square Cakes
Cake Flavour | Price |
Burnt Almond | $3.95 |
Choc Burnt Almond | $3.95 |
Choc Choc | $3.95 |
Lemon Crunch | $3.95 |
Marble Burnt Almond | $3.95 |
Pumpkin Burnt Almond | $3.95 |
Cake Sheet Prices
Cake Type | Price |
1/4 Sheet Single Layer | $44.50 |
1/2 Sheet Single Layer | $86.50 |
2 Layer 1/4 Sheet | $60.00 |
2 Layer 1/2 Sheet | $101.50 |
Full Sheet | $145.50 |
2 Layer Full Sheet | $204.50 |
Build Your Own Cakes Prices
Cake Type | Serves | Price |
Double Layer 7″ | 7 – 8 | $21.25 |
Double Layer 8″ | 8 – 10 | $27.75 |
Double Layer 9″ | 10 – 12 | $35.00 |
Double Layer 10″ | 15 – 18 | $43.00 |
Double Layer 11″ | 20 – 25 | $52.25 |
Double Layer 12″ | 25 – 30 | $62.25 |
Double Layer 14″ | 40 – 50 | $84.75 |
Double Layer 16″ | 60 – 75 | $110.50 |
Cupcake Prices
Cake Type | Price |
Burnt Almond Cupcake | $2.20 |
Chocolate Cupcake | $1.40 |
Chocolate Burnt Almond Cupcake | $2.20 |
White Cupcake | $1.40 |
Shirley Special Cupcake | $2.20 |
1/4 Sheet | $26.00 |
1/2 Sheet | $47.00 |
Full Sheet | $89.00 |
Peters Bakery Contact Details
Location | 3108 Alum Rock Ave, San Jose, CA, United States, California. | |
Whatsapp Number | +1 408-258-3529 | |
Phone Number | +1 408-258-3529 | |
Official Website | Click Here | |
Facebook Page | Click Here | |
Instagram Page | Click Here | |
Twitter Page | Click Here |