Looking for the most up-to-date Caramia Ice Cream Price List 2023? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list of Caramia Ice Cream in Philippines.
Caramia Ice Cream Menu with Prices 2023
Here are the up-to-date prices of Ice Cream in Caramia Cakes & Galeto;
Galeto Menu | Tub Price | Pint Price |
Ferrero | ₱870 | ₱440 |
Cookie Dough | ₱870 | ₱440 |
Mint Chocolate | ₱870 | ₱440 |
Pistachio | ₱870 | ₱440 |
Blueberry Cheesecake | ₱870 | ₱440 |
Strawberry Supreme | ₱870 | ₱440 |
Chocolate Therapy | ₱870 | ₱440 |
Coffee Mudslide | ₱870 | ₱440 |
Cookies & Cream | ₱870 | ₱440 |
Tutrle Pie | ₱870 | ₱440 |
Mango Cream Pie | ₱870 | ₱440 |
Ube with White Chocolate | ₱870 | ₱440 |
Caramia Ice Cream Packages 2023
Galeto Menu | Scoops | Price |
Package A | 75 | ₱11,400 |
Package B | 125 | ₱18,500 |
Package C | 200 | ₱30,200 |
Caramia Ice Cream Contact Number
Location | Missouri Bldg. Missouri cor. Connecticut st., Greenhills, San Juan. | |
Phone Number | 8822-1111 | |
Official Website | Click Here | |
Facebook Page | Click Here | |
Instagram Page | Click Here |