Looking for the most up-to-date Kanti Sweets Price List 2023? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list of Kanti Sweets in Bangalore, India.
Kanti Sweets Menu with Prices 2023
Here are the up-to-date prices of 1 kg mithai in Kanti sweets;
Kanti Mithai Menu | Price Per Kg |
Ghee and Khova Assorted Sweets | ₹ 510 |
Special Kaju Assorted Sweets | ₹ 900 |
Special Mysore Pak | ₹ 570 |
Chocolate Burfi | ₹ 510 |
Coconut Burfi | ₹ 510 |
Horlicks Burfi | ₹ 510 |
Kalakand Burfi | ₹ 510 |
Ghee Laddu | ₹ 510 |
Kashmir Kalakand Burfi | ₹ 570 |
Motichur Laddu | ₹ 570 |
Kaju Apple | ₹ 795 |
Kaju Gujiya | ₹ 900 |
Besan Laddu | ₹ 510 |
Dry Fruit Bite Mix | ₹ 945 |
Kaju Pineapple | ₹ 795 |
Kaju Roll | ₹ 900 |
Kaju Pine | ₹ 600 |
Anjeer Dry Fruit Roll | ₹ 900 |
Kaju Square | ₹ 600 |
Kaju Anjeer Sandwich | ₹ 600 |
Kaju Soan Papdi | ₹ 570 |
Banaras Soan Papdi | ₹ 510 |
Mango Burfi | ₹ 510 |
Kaju Katli | ₹ 795 |
Zero Sugar Laddu | ₹ 600 |
Kaju Pista Katli | ₹ 900 |
Gond Laddu | ₹ 570 |
Kanti Sweets Contact Number
Location | Kanti Sweets Pvt Ltd, No 14, 2nd Floor, C.K.Street, 4th Main Road, Palace Guttahalli, Bangalore, India. | |
Phone Number | 080 22960638/639 | |
Official Website | Click Here | |
Facebook Page | Click Here | |
Instagram Page | Click Here | |
Twitter Page | Click Here |