Looking for the most up-to-date Koi Kei Bakery Hong Kong Price List 2024? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list and menu of Koi Kei Bakery in Hong Kong.
Koi Kei Bakery Menu with Prices 2024
Here are the up-to-date prices of Koi Kei Bakery;
Moon Cake Menu
Cake Flavours | Price |
Nuts Mooncake With Jin Hua Ham 4 Pieces | HK$462 |
Sesame Paste Mooncake 4 Pieces | HK$288 |
Chestnut Paste Mooncake 8 Pieces | HK$300 |
White Lotus Seed Paste Mooncake 4 Pieces | HK$288 |
Lotus Seed Paste Mooncake With Puff Pastry 8 Pieces | HK$281 |
Assorted Mooncakes 5 Flavours | HK$403 |
Lava Custard Mooncake 8 Pieces | HK$322 |
Marias Bakery Mini Chocolate Mooncake 6 Pieces | HK$230 |
Candy Menu
Candy Flavours | Weight | Price |
Crunchy Walnut | 420g | HK$252 |
Crunchy Cashew Candy | 440g | HK$243.8 |
Crunchy Almond Cashew Candy | 440g | HK$243.8 |
Crunchy Peanut Candy | 400g | HK$156.3 |
Crunchy Peanut Candy | 400g | HK$88 |
Chewy Peanut Candy With Black Sesame | 400g | HK$88 |
Ginger Candy With Coconut | 100g | HK$60 |
Koi Kei Bakery Hong Kong Contact Number
Location | 56 Argyle St, Mong Kok, Hong Kong. | |
Whatsapp Number | +852 2394 2618 | |
Phone Number | +852 2394 2618 | |
Official Website | Click Here |