Looking for the most up-to-date Madonna Inn Bakery Price List 2024 in California? No need to look any further! Because on this webpage. We are going to share with you the most updated rate list and menu of Madonna Inn Bakery in California.
Madonna Inn Bakery Menu with Prices 2024
Here are the up-to-date prices of Madonna Inn Bakers;
Cake Flavours | 6″ | 8″ | 10″ | 12″ |
Toffee Crunch | $50 | $55 | $60 | $70 |
Cherry Black Forest | $50 | $55 | $60 | $70 |
Banana Nut | $50 | $55 | $60 | $70 |
Carrot | $50 | $55 | $60 | $70 |
German Chocolate | $60 | $65 | $70 | $80 |
Lemon Coconut | $50 | $55 | $60 | $70 |
Raspberry Delight | $50 | $55 | $60 | $70 |
Strawberry | $60 | $65 | $70 | $80 |
Pink Champagne | $50 | $55 | $60 | $70 |
Black Forest | $50 | $55 | $60 | $70 |
Cake Sheet Prices
Cake Type | Half |
1/2 Single Layer Cake | $110 |
1/2 Double Layer Cake | $210 |
1/4 Single Layer Cake | $60 |
1/4 Double Layer Cake | $110 |
Full Single Layer Cake | $210 |
Full Double Layer Cake | $400 |
Madonna Inn Bakery Contact Number
Location | 100 Madonna Rd, San Luis Obispo, CA, United States, California. | |
Whatsapp Number | +1 805-543-3000 | |
Phone Number | +1 805-543-3000 | |
Official Website | Click Here | |
Facebook Page | Click Here | |
Instagram Page | Click Here |